COMMITTEE LOGIN 
spacer

2005 Rose Condon Memorial Tournament Women's Foil Pools

Pool 1 - Jason Ray                        
Name   1 2 3 4 5 6 7 V TS TR Ind
Courtney McCune (CMFC)   X V5 V5 D3 D4 D0 V5 3 22 19 +3
Katie Sorensen (AMA-TX)   D1 X D2 V5 V5 D1 V5 3 19 20 -1
Carolyn Gresham-Fiegel (OSF)   D1 V5 X V5 V4 V5 V5 5 25 18 +7
Elise Ackley (CMFC)   V5 D0 D2 X D1 D1 V5 2 14 25 -11
Bethanie Rich-Reyes (CMAFF)   V5 D3 V5 V5 X D0 V5 4 23 19 +4
Kristin Vines (BAYLOR)   V5 V5 D4 V5 V5 X V5 5 29 8 +21
Amanda Hock (FASF)   D2 D2 D0 D2 D0 D1 X 0 7 30 -23
                       
Pool 2 - Gary VanderWege                        
Name   1 2 3 4 5 6 7 V TS TR Ind
Rebecca Dykes (CMFC)   X D0 D0 D0 D1 D1 D1 0 3 30 -27
Karen Johnson (AFC)   V5 X V5 V5 V5 V5 V5 6 30 9 +21
Alison Brown (FIT)   V5 D3 X V5 V5 V5 V5 5 28 8 +20
Lindsay Brown (CMFC)   V5 D0 D0 X D0 D0 D0 1 5 25 -20
Tania Diaz (ATL-GA)   V5 D2 D2 V5 X D3 V5 3 22 18 +4
Helen Mays (CLNTFC)   V5 D3 D1 V5 V5 X D2 3 21 19 +2
Allison Osteen (OSF   V5 D1 D0 V5 D2 V5 X 3 18 18 +0
                       
Pool 3 - Bob Fiegel                        
Name   1 2 3 4 5 6 7 V TS TR Ind
Evelyn Scarborough (CMFC)   X V5 D2 V5 V5 V5 V5 5 27 7 +20
Mariana Licata (UTFC)   D0 X D0 V5 D3 D0 V5 2 13 26 -13
Darsie Malynn (FIT)   V5 V5 X D3 V5 V5 V5 5 28 11 +17
Casey Dietrich (Unatt)   D0 D4 V5 X V5 D3 V5 3 22 21 +1
Crystal Sharpe (BS)   D1 V5 D3 D1 X D1 V5 2 16 23 -7
Erin Pytel (ALL)   D0 V5 D1 V5 V5 X V5 4 21 17 +4
Laticia Lee (CMFC)   D1 D2 D0 D2 D0 D3 X 0 8 30 -22

About Rose | Tournament Info | Registration | Donations | Scholarship | Results | Media | Home