COMMITTEE LOGIN 
spacer

2005 Rose Condon Memorial Tournament Women's Epee Pools

Pool 1 - Tomasz Stusinski                      
Name   1 2 3 4 5 6 7 V TS TR
LeAnn Moore (CMAFF)   X V5 V5 V5 D3 V5 V5 5 28 23
Jennifer Marsalis (CMFC)   D4 X D3 D4 D1 D0 V5 1 17 29
Anjea Ehrle-Ray (FAST)   D4 V5 X V5 D4 D2 V5 3 25 19
Fran Wise (CMAFF)   D3 V5 D1 X D1 D0 D1 1 11 29
NaRaye Williams (Unatt)   V5 V5 V5 V5 X V5 V5 6 30 11
Elizabeth Gorman (SM)   D4 V5 V5 V5 D2 X V5 4 26 15
Laticia Lee (CMFC)   D3 D4 D0 V5 D0 D3 X 1 15 26
                     
Pool 2 - Amgad Badawi                      
Name   1 2 3 4 5 6 V TS TR Ind
Elise Ackley (CMFC)   X V5 D2 D3 D2 V5 2 17 21 -4
Siobhan Fabio (CMFC)   D3 X D3 D1 D0 D0 0 7 25 -18
Robin Howard (UTFC)   V5 V5 X D1 V5 D2 3 18 19 -1
Kayley French (GTFC)   V5 V5 V5 X V5 V5 5 25 7 +18
Suzanne Simpson (SP)   V5 V5 D4 D1 X V5 3 20 15 +5
Bethanie Rich-Reyes (CMAFF)   D3 V5 V5 D1 D3 X 2 17 17 +0
                     
Pool 3 - Gary VanderWege                      
Name   1 2 3 4 5 6 V TS TR Ind
Miranda Baker (CMFC)   X D2 D0 D2 D1 D3 0 8 24 -16
Damara Mora (CMFC)   V5 X D0 D1 D0 D3 1 9 22 -13
Rachel Simons (BAY AREA)   V5 V5 X D3 D4 V5 3 22 12 +10
Cathy Vanderloos (CMAFF)   V5 V5 V5 X D0 D3 3 18 16 +2
Christa French (GTFC)   V5 V5 V5 V5 X V5 5 25 8 +17
Crystal Sharpe (BS)   V4 V5 D2 V5 D3 X 3 19 19 +0
                     
Pool 4 - Beau Brunson                      
Name   1 2 3 4 5 6 V TS TR Ind
Evelyn Scarborough (CMAFF)   X V5 V5 V5 V4 V5 5 24 6 +18
Ashley Louwien (CMFC)   D0 X D4 V5 D1 D2 1 12 22 -10
Karen Johnson (AFC)   D1 V5 X V5 V5 V5 4 21 17 +4
Allison Higginbotham (CMFC)   D0 D2 D1 X D1 D2 0 6 25 -19
Victoria Mikhailova (LSFC)   D3 V5 D4 V5 X V5 3 22 14 +8
Laura Nielsen (SM)   D2 V5 D3 V5 D3 X 2 18 19 -1

About Rose | Tournament Info | Registration | Donations | Scholarship | Results | Media | Home