COMMITTEE LOGIN 
spacer

2005 Rose Condon Memorial Tournament Men's Sabre Pools

Pool 1 - Gary Van derWege                      
Name   1 2 3 4 5 6 V TS TR Ind
Sam Hunt (FASF)   X V5 D1 D1 D1 V5 2 13 21 -8
Philip Hand (CMFC)   D3 X D1 D3 D2 D4 0 13 25 -12
Jason Irish (CMFC)   V5 V5 X D3 D2 V5 3 20 15 +5
James Demarest (UTFC)   V5 V5 V5 X D2 V5 4 22 15 +7
Joseph Wysocki (ALL)   V5 V5 V5 V5 X V5 5 25 7 +18
Richard Jones (CLNTFC)   D3 V5 D3 D3 D0 X 1 14 24 -10
                     
Pool 2 - Amgad Badawi                      
Name   1 2 3 4 5 6 V TS TR Ind
Kevin Bartley (UMISS)   X V5 V5 D2 V5 D2 3 19 17 +2
Stephen McCary (CMAFF)   D4 X V5 D3 V5 D0 2 17 18 -1
Dustin Howe (CMFC)   D0 D1 X D2 D3 D0 0 6 25 -19
Dan Gorman (SM)   V5 V5 V5 X V5 D0 4 20 12 +8
Addison Lacy (CMFC)   D3 D2 V5 D0 X D1 1 11 23 -12
Tomasz Stusinski (Unatt)   V5 V5 V5 V5 V5 X 5 25 3 +22
                     
Pool 3 - Jerry Benson                      
Name   1 2 3 4 5 6 V TS TR Ind
Josh Roberts (CMFC)   X V5 D4 D1 V5 D1 2 16 20 -4
Nathan Mabini (CMFC)   D2 X D2 D2 D4 D2 0 12 25 -13
Weston Lawson (UMISS)   V5 V5 X D3 V5 V5 4 23 13 +10
Tim Guerinot (ALL)   V5 V5 V5 X V5 V5 5 25 8 +17
Jonathan Eosze (UTFC)   D3 V5 D1 D1 X V5 2 15 21 -6
Z. Quittner-Strom (LSFC)   V5 V5 D1 D1 D2 X 2 14 18 -4
                     
Pool 4 - Sasha Zucker                      
Name   1 2 3 4 5 6 V TS TR Ind
Lee London (CMFC)   X V5 V5 V5 V5 D3 4 23 8 +15
John Burford (CMFC)   D2 X V5 D1 D0 D0 1 8 22 -14
Brooks Boylan (UMISS)   D0 D2 X D4 D0 D3 0 9 25 -16
A Lambdin-Abraham (UTFC)   D0 V5 V5 X D4 D2 2 16 20 -4
Beau Brunson (TAMU)   D1 V5 V5 V5 X D3 3 19 14 +5
Matt Zich (FENCLUB)   V5 V5 V5 V5 V5 X 5 25 11 +14
                     
Pool 5 - Anjea Ehrle-Ray                      
Name   1 2 3 4 5 6 V TS TR Ind
Ryan Matthews (UMISS)   X V5 D0 D3 V5 V5 3 18 19 -1
Layne LeBleu (CMAFF)   D4 X D4 D4 D1 V5 1 18 22 -4
David Williams (CLNTFC)   V5 V5 X V5 D3 D4 3 22 16 +6
Spencer Manns (LSFC)   V5 V5 D2 X V5 V5 4 22 18 +4
Paul Schimelman (FAST)   D2 V5 V5 D3 X V5 3 20 16 +4
Sam Ritter (CMFC)   D3 D2 V5 D3 D2 X 1 15 24 -9

About Rose | Tournament Info | Registration | Donations | Scholarship | Results | Media | Home