COMMITTEE LOGIN 
spacer

2005 Rose Condon Memorial Tournament Men's Foil Pools

Pool 1 - Sasha Zucker                        
Name   1 2 3 4 5 6 7 V TS TR Ind
Noam Platt (CMFC)   X D0 D2 V5 V5 D4 D1 2 17 22 -5
Nonpat Panchan    V5 X V5 V5 V5 V5 V5 6 30 7 +23
Ryan Carlton (SM)   V5 D1 X V5 V5 V5 V5 5 26 12 +14
Richard Jones (CLNTFC)   D2 D4 D2 X V5 D4 V5 2 22 25 -3
David Highfield (RFC)   D0 D1 D1 D3 X D2 V5 1 12 28 -16
Kenneth York (BAFC)   V5 D1 D2 V5 V5 X V5 4 23 23 +0
Insun Chong (CMFC)   V5 D0 D0 D2 D3 D3 X 1 13 26 -13
                       
Pool 2 - Amgad Badawi                        
Name   1 2 3 4 5 6 7 V TS TR Ind
Ken Williams (CLNTFC)   X D2 V5 V5 V5 V5 V5 5 27 10 +17
James Lo (UTFC)   V5 X V5 V5 V5 V5 V5 6 30 13 +17
Josh Roberts (CMFC)   D0 D2 X V5 D0 V5 D1 2 13 26 -13
Josh Cole (CMFC)   D0 D3 D2 X D0 D2 D4 0 11 30 -19
Sean Stevens (LASE)   D1 D2 V5 V5 X V5 D4 3 22 16 +6
Robert Candiloro (CMFC)   D3 D1 D4 V5 D1 X V5 2 19 24 -5
Karl Schroder (UST)   D1 D3 V5 V5 V5 D2 X 3 21 24 -3
                       
Pool 3 - Bob Fiegel                        
Name   1 2 3 4 5 6 7 V TS TR Ind
Josh Steed (CMFC)   X D1 D0 V5 V5 V5 V5 4 21 18 +3
Chris Hammond (BFC)   V5 X D3 V5 V5 V5 V5 5 28 9 +19
Colin Sutter (SM)   V5 V5 X V5 V5 V5 V5 6 30 6 +24
Patrick Mooney (CMFC)   D3 D0 D0 X V5 D4 V5 2 17 23 -6
C. Cervantes (UST)   D3 D0 D0 D1 X D3 V5 1 12 26 -14
Joel Salda (MGCFC)   D2 D1 D3 V5 V5 X V5 3 21 25 -4
Stephen McCary (CMAFF)   D0 D2 D0 D2 D1 D3 X 0 8 30 -22
                       
Pool 4 - Paul Schimelman                        
Name   1 2 3 4 5 6 V TS TR Ind  
James Narens (FFC)   X V5 V5 D1 D0 V5 3 16 19 -3  
Douglas Smith (CMFC)   D1 X D2 D0 D1 D3 0 7 25 -18  
Nicholas Roussos (BFC)   D4 V5 X D2 V5 V5 3 21 15 +6  
Leonid Popkh (LSFC)   V5 V5 V5 X V5 V5 5 25 4 +21  
Marcus Berntsen (SHHS)   V5 V5 D1 D1 X V5 3 17 12 +5  
C.J. Coleman (CMFC)   D4 V5 D2 D0 D1 X 1 12 23 -11  
                       
Pool 5 - Dan Gorman                        
Name   1 2 3 4 5 6 V TS TR Ind  
William Hock (CMFC)   X V5 D4 D0 D0 V5 2 14 21 -7  
Philip Hand (CMFC)   D2 X D4 D0 D0 D2 0 8 25 -17  
David Williams (CLNTFC)   V5 V5 X D1 D0 V4 3 15 21 -6  
Michael El-Saleh (SM)   V5 V5 V5 X D2 V5 4 22 6 +16  
Vlodymir Yefimov (FIT)   V5 V5 V5 V5 X V5 5 25 2 +23  
Rodrigo Macias (LASE)   D4 V5 D3 D0 D0 X 1 12 21 -9  
                       
Pool 6 - Gary Van der Wege                        
Name   1 2 3 4 5 6 V TS TR Ind  
Jake Bailey (CMFC)   X D1 D1 D1 D0 D0 0 3 25 -22  
Stanley Ho (CMFC)   V5 X D0 D2 D0 D1 1 8 21 -13  
Aldo Precciozzi (SM)   V5 V5 X V5 V5 V5 5 25 11 +14  
Vitaliy Boksiner (GTFC)   V5 V5 D4 X V5 V5 4 24 10 +14  
Joshua Pero (UTFC)   V5 V5 D2 D1 X D2 2 15 15 +0  
Collin McCoy (Augusta)   V5 V5 D4 D1 V5 X 3 20 13 +7  
                       
Pool 7 - Carolyn Fiegel-Gresham                        
Name   1 2 3 4 5 6 V TS TR Ind  
Damien Berntsen (CLFC)   X V5 V5 D3 D1 V5 3 19 14 +5  
Bradley Arnold (CMFC)   D2 X D1 D0 D0 D4 0 7 25 -18  
Mark Quarles (CLNTFC)   D1 V5 X D2 D1 V5 2 14 19 -5  
Julio Diaz (ATL-GA)   V5 V5 V5 X D4 V5 4 24 13 +11  
Rob Janca (TEXFE)   V5 V5 V5 V5 X V5 5 25 6 +19  
Will Duncan (CMFC)   D1 V5 D3 D3 D0 X 1 12 24 -12  

About Rose | Tournament Info | Registration | Donations | Scholarship | Results | Media | Home