|
2005 Rose Condon Memorial Tournament Men's Epee Pools |
| Pool 1 - Sasha Zucker | |||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | |
| Daniel Ewing (CMFC) | X | D1 | D1 | V5 | D4 | D0 | D4 | 1 | 15 | 26 | |
| Alex Fernandez | V5 | X | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 14 | |
| Matt Hobbs (LSFC) | V5 | V5 | X | V5 | D2 | V5 | V5 | 5 | 27 | 11 | |
| Jake Bailey (CMFC) | D1 | D2 | D2 | X | D4 | D1 | D2 | 0 | 12 | 30 | |
| James Narens (FFC) | V5 | D3 | D0 | V5 | X | D0 | D4 | 2 | 17 | 25 | |
| Jonathan Bibb (ALL) | V5 | D1 | D1 | V5 | V5 | X | V5 | 4 | 22 | 13 | |
| Mark Quarles (CLNTFC) | V5 | D2 | D2 | V5 | V5 | D2 | X | 3 | 21 | 25 | |
| Pool 2 - Dan Gorman | |||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | |
| Michael Philips (CMFC) | X | D2 | D1 | V5 | V5 | D3 | D0 | 2 | 16 | 26 | |
| Brian Brus (RFC) | V5 | X | V5 | V5 | V5 | D3 | D0 | 4 | 23 | 21 | |
| Clint Bowers (CMAFF) | V5 | D4 | X | V5 | V5 | V5 | D1 | 4 | 25 | 16 | |
| C.J. Coleman (CMFC) | D3 | D3 | D1 | X | V5 | D3 | D1 | 1 | 16 | 26 | |
| Philip Dasler (UTFC) | D3 | D2 | D2 | D1 | X | V4 | D1 | 1 | 13 | 28 | |
| Hunt Brothers (LSFC) | V5 | V5 | D2 | V5 | D3 | X | D1 | 3 | 21 | 23 | |
| Jim Carpenter (GTFC) | V5 | V5 | V5 | V5 | V5 | V5 | X | 6 | 30 | 4 | |
| Pool 3 - Bob Fiegel | |||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | |
| Lucas Da Silva (LSFC) | X | V5 | V5 | D4 | D1 | D2 | V5 | 3 | 22 | 23 | |
| Patrick Mooney (CMFC) | D3 | X | V5 | V5 | D2 | D4 | V5 | 3 | 24 | 22 | |
| Bradley Arnold (CMFC) | D2 | D2 | X | D1 | D1 | D2 | D2 | 0 | 10 | 30 | |
| Richard Jones (CLNTFC) | V5 | D3 | V5 | X | D0 | V5 | V5 | 4 | 23 | 19 | |
| Robert Reed (ATAC) | V5 | V5 | V5 | V5 | X | V5 | V5 | 6 | 30 | 8 | |
| Jack Harkey (CMAFF) | V5 | V5 | V5 | D3 | D3 | X | V5 | 4 | 26 | 20 | |
| Omar Skalli (FASF) | D3 | D2 | V5 | D1 | D1 | D2 | X | 1 | 14 | 27 | |
| Pool 4 - Beau Brunson | |||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | |
| Robert Candiloro (CMFC) | X | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 16 | +9 | |
| Will Duncan(CMFC) | D2 | X | D1 | D3 | D2 | V5 | 1 | 13 | 24 | -11 | |
| Todd Butcher (ATL-GA) | D3 | V5 | X | D1 | V5 | V5 | 3 | 19 | 16 | +3 | |
| Risto Lempianinen (UNC) | D4 | V5 | V5 | X | D4 | V5 | 3 | 23 | 16 | +7 | |
| Terry Hicks (RFC) | D4 | V5 | D4 | V5 | X | D4 | 2 | 22 | 21 | +1 | |
| Andrew Devereaux (LSFC) | D3 | D4 | D1 | D2 | V5 | X | 1 | 15 | 24 | -9 | |
| Pool 5 - Tomasz Stusinski | |||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | |
| Matt Abbondanzio (LSFC) | X | V5 | V5 | D2 | V5 | D3 | 3 | 20 | 13 | +7 | |
| Stephen McCary (CMAFF) | D1 | X | V5 | D1 | V5 | D2 | 2 | 14 | 21 | -7 | |
| John Matthews (UMISS) | D2 | D3 | X | D0 | V5 | D3 | 1 | 13 | 24 | -11 | |
| Carlos Bruno (ATL-GA) | V5 | V5 | V5 | X | V5 | D3 | 4 | 23 | 9 | +14 | |
| Nathan Mabini (CMFC) | D0 | D3 | D4 | D1 | X | D1 | 0 | 9 | 25 | -16 | |
| Colin Eaton (ALL) | V5 | V5 | V5 | V5 | V5 | X | 5 | 25 | 12 | +13 | |
| Pool 6 - Amgad Badawi | |||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | |
| Terry Gamble (FASF) | X | V5 | D1 | D2 | D3 | D4 | 1 | 15 | 23 | -8 | |
| Sam Ritter (CMFC) | D3 | X | D1 | D2 | D3 | D0 | 0 | 9 | 25 | -16 | |
| Jacob Osborne (GTFC) | V5 | V5 | X | D3 | D1 | V5 | 3 | 19 | 12 | +7 | |
| Stefan McIntyre (OSF) | V5 | V5 | V5 | X | D3 | D1 | 3 | 19 | 17 | +2 | |
| Michael LoParco (ALL) | V5 | V5 | V5 | V5 | X | V5 | 5 | 25 | 14 | +11 | |
| Chris Gardner (CMFC) | V5 | V5 | D0 | V5 | D4 | X | 3 | 19 | 15 | +4 | |
| Pool 7 - Anjea Ehrle-Ray | |||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | |
| Addison Lacy (CMFC) | X | D4 | D1 | V5 | V5 | D4 | 2 | 19 | 20 | -1 | |
| Douglas Smith (CMFC) | V5 | X | D2 | D1 | D3 | D1 | 1 | 12 | 24 | -12 | |
| Randy Hicks (BS) | V5 | V5 | X | V5 | V5 | D1 | 4 | 21 | 16 | +5 | |
| Davis Jno-Finn (MIYAGI) | D2 | V5 | D4 | X | D2 | D2 | 1 | 15 | 21 | -6 | |
| Chris Hammond (BFC) | D3 | V5 | D4 | V5 | X | D4 | 2 | 21 | 20 | +1 | |
| Jens Stephan (GTFC) | V5 | V5 | V5 | V5 | V5 | X | 5 | 25 | 12 | +13 |
About Rose | Tournament Info | Registration | Donations | Scholarship | Results | Media | Home
