|
2004 Rose Condon Memorial Tournament Women's Sabre Pools |
Pool 1 (Schimelman
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||||
| Colvin, Kira (CMFC) | 1 | X | V5 | D2 | D3 | D3 | V5 | 2 | 18 | 18 | +0 | 1 | ||
| Mora, Damara (CMFC) | 2 | D1 | X | V5 | D0 | D0 | V5 | 2 | 11 | 21 | -10 | 6 | ||
| Valentine, Marla (BAY AREA) | 3 | V5 | D2 | X | V5 | D1 | V5 | 3 | 18 | 17 | +1 | 5 | ||
| Ehrle, Anjea (FAST) | 4 | V5 | V5 | D3 | X | V5 | V5 | 4 | 23 | 15 | +8 | 3 | ||
| Torres, Angela (NOFA) | 5 | V5 | V5 | V5 | D3 | X | V5 | 4 | 23 | 9 | +14 | 2 | ||
| Wengert, Kelly (UTFC) | 6 | D2 | D4 | D2 | D4 | D0 | X | 0 | 12 | 25 | -13 | 4 |
About Rose | Tournament Info | Registration | Donations | Scholarship | Results | Media | Home
