COMMITTEE LOGIN 
spacer

2004 Rose Condon Memorial Tournament Women's Foil Pools

 

Pool 1 (Scarborough, Flores)

    1 2 3 4 5 6 7   V TS TR Ind Pl
Brown, Alison (FIT) 1 X D2 V4 V5 V5 V4 V5   5 25 15 +10 1
Pike, Julia (SM) 2 V5 X V5 V5 V5 V5 V5   6 30 9 +21 6
Sharpe, Crystal (BLDSPRT) 3 D2 D0 X V5 V5 D2 V5   3 19 20 -1 5
Burchfield, Deidre (CLNTFC) 4 D1 D0 D4 X V5 D2 D3   1 15 26 -11 3
Baker, Kristen (TULANE) 5 D1 D3 D1 D1 X V5 D4   1 15 26 -11 2
Edwards, Trena (SFC/CMFC) 6 D3 D2 V5 V5 D1 X V5   3 21 21 +0 4
Valentine, Donna (BAY AREA) 7 D3 D2 D1 V5 V5 D3 X   2 19 27 -8 6

 

Pool 2 (Devine, K. Williams)

    1 2 3 4 5 6 7   V TS TR Ind Pl
Moore, LeAnn (SFC/CMFC) 1 X D2 V5 V5 V5 D2 V5   4 24 22 +2 1
Gresham-Fiegel, Carolyn (OSF) 2 V5 X V5 V5 V5 V5 V5   6 30 10 +20 6
Sorensen, Katie (MACHAIRA) 3 D3 D2 X V5 V5 D1 V5   3 21 24 -3 5
Gies, Kara (TOUCCLA) 4 D4 D4 D3 X V5 D1 D4   1 21 27 -6 3
Mays, Helen (CLNTFC) 5 D2 D1 D4 D2 X V5 D2   1 16 28 -12 2
Rogers, Katherine (TAMU) 6 V5 D0 V5 V5 D3 X V5   4 23 18 +5 4
Malynn, Jackie (FIT) 7 D3 D1 D2 V5 V5 D4 X   2 20 26 -6 6

 

Pool 3 (Fiegel, Van der Wege)

    1 2 3 4 5 6     V TS TR Ind Pl
Rich, Bethanie (SFC) 1 X V5 V5 V5 V5 V5     5 25 7 +18 1
McCune, Courtney (CMFC 2 D0 X D3 D0 D1 V5     1 9 22 -13 6
Contiguglia, Dorothy (TULANE) 3 D1 V5 X D4 D2 D3     1 15 23 -8 5
Vu, Mary (USTTEX) 4 D1 V5 V5 X D2 D2     2 15 19 -4 3
Malynn, Darsie (FIT) 5 D1 V5 V5 V5 X V5     4 21 10 +11 2
Farrell, Mischa (FASF) 6 D4 D2 V5 V5 D0 X     2 16 20 -4 4

About Rose | Tournament Info | Registration | Donations | Scholarship | Results | Media | Home