COMMITTEE LOGIN 
spacer

2004 Rose Condon Memorial Tournament Mixed Sabre Pools

 

Pool 1 (Ehrle)

    1 2 3 4 5 6 7   V TS TR Ind Pl
Hunt, Sam (FASF) 1 X V5 V5 V5 V5 D0 V5   5 25 13 +12 1
Garcia, Tony (JPSD) 2 D2 X V5 V5 V5 D0 V5   4 22 18 +4 6
Trietsch, Rhonda (FIT) 3 D1 D3 X V5 D4 D1 D3   1 17 28 -11 5
Hand, Philip (FASF) 4 D0 D0 D3 X D1 D0 D0   0 4 30 -26 3
Flowers, Ross (UTFC) 5 D4 D2 V5 V5 X D0 V5   3 21 22 -1 2
Zich, Matt (FENCERS) 6 V5 V5 V5 V5 V5 X V5   6 30 1 +29 4
Compton, James (OSF) 7 D1 D3 V5 V5 D2 D0 X   2 16 23 -7 6

 

Pool 2 (Devine)

    1 2 3 4 5 6     V TS TR Ind Pl
Kobelja, Robert (BAY AREA) 1 X V5 V5 D1 D3 V5     3 19 17 +2 1
Mora, Damara (CMFC) 2 D4 X D4 D0 D1 D2     0 11 25 -14 6
Mooney, Patrick (CMFC) 3 D0 V5 X D2 D3 V5     2 15 19 -4 5
Shaw, Alex (FAST) 4 V5 V5 V5 X D3 V5     4 23 10 +13 3
Ahn, Steve (DFC) 5 V5 V5 V5 V5 X V5     5 25 10 +15 2
Smith, Douglas (FASF) 6 D3 V5 D0 D2 D0 X     1 10 22 -12 4

 

Pool 3 (Ehrle)

    1 2 3 4 5 6     V TS TR Ind Pl
Wang, Brian (DFC) 1 X V5 V5 V5 V5 V5     5 25 7 +18 1
Johnson, Ryan (JPSD) 2 D1 X V5 D2 D1 V5     2 14 19 -5 6
Mora, Dallas (FASF) 3 D2 D3 X D1 D1 V5     1 12 21 -9 5
London, Lee (CMFC/FASF) 4 D1 V5 V5 X D2 V5     3 18 13 +5 3
Guerinot, Tim (BCFA) 5 D3 V5 V5 V5 X V5     4 23 11 +12 2
Kolb, Avery (NOAC) 6 D0 D1 D1 D0 D2 X     0 4 25 -21 4

 

Pool 4 (Sierra/Benson)

    1 2 3 4 5 6     V TS TR Ind Pl
Sachs, Elizabeth (FIT) 1 X V5 V5 D1 V5 V5     4 21 15 +6 1
Noble, Patrick (JPSD) 2 D1 X D3 D0 D1 D0     0 5 25 -20 6
Roberts, Josh (CMFC) 3 D3 V5 X D1 V5 V5     3 19 19 +0 5
Wysocki, Joseph (BCFA) 4 V5 V5 V5 X V5 V5     5 25 6 +19 3
Larson, Hunter (FASF) 5 D3 V5 D2 D1 X D3     1 14 21 -7 2
Valentine, Marla (BAY AREA) 6 D3 V5 D4 D3 V5 X     2 20 18 +2 4

 

Pool 5 (Fiegel/Schimelman)

    1 2 3 4 5 6     V TS TR Ind Pl
LeBleu, Layne (FASF) 1 X V5 V5 D0 D1 V5     3 16 18 -2 1
Jennings, Scott (CMFC) 2 D3 X D3 D2 D1 D4     0 13 25 -12 6
Martin, Kyle (JPSD) 3 D4 V5 X D2 V5 V5     3 21 21 +0 5
Schimelman, Paul (FAST) 4 V5 V5 V5 X D4 V5     4 24 13 +11 3
Saenz, Xavier (FIT) 5 V5 V5 D4 V5 X V5     4 24 12 +12 2
Lacy, Addison (CMFC) 6 D1 V5 D4 D4 D1 X     1 15 24 -9 4

About Rose | Tournament Info | Registration | Donations | Scholarship | Results | Media | Home