COMMITTEE LOGIN 
spacer

2004 Rose Condon Memorial Tournament Mixed Foil Pools

 

Pool 1 (Flores)

    1 2 3 4 5 6 7   V TS TR Ind Pl
Narens, James (FFC) 1 X V5 V5 V5 V5 D1 V5   5 26 12 +14 1
Schroder, Karl (USTTX) 2 D2 X D1 V5 V5 D1 V5   3 19 19 +0 6
Malynn, Darsie (FIT) 3 D1 V5 X V5 V5 V5 D4   4 25 15 +10 5
Bailey, Jake (SFC/CMFC) 4 D0 D0 D0 X D2 D0 D1   0 3 30 -27 3
James Johnson (MGCFA) 5 D0 D0 D2 V5 X D2 V5   2 14 26 -12 2
Diaz, Julio (ATL FC) 6 V5 V5 D2 V5 V5 X V5   5 27 12 +15 4
Heath Sims (OSF) 7 D4 D4 V5 V5 D4 D3 X   2 25 25 +0 6

 

Pool 2 (Figari)

    1 2 3 4 5 6 7   V TS TR Ind Pl
Platt, Noam (CMFC) 1 X D1 D2 D3 V5 D2 V5   2 18 24 -6 1
Janca, Rob (Unatt) 2 V5 X V5 V5 V5 V5 V5   6 30 8 +22 6
Amy, Michael (LAFFC) 3 V5 D1 X V5 V5 V5 V4   5 25 13 +12 5
Woolbert, James (CMFC) 4 V5 D2 D1 X V5 D0 D1   2 14 25 -11 3
Sharpe, Crystal (BLDSPRT) 5 D3 D0 D0 D2 X D2 D0   0 7 30 -23 2
Williams, David (CLNTFC) 6 V5 D2 D2 V5 V5 X D4   3 23 19 +4 4
Kuttner, Theodore (TULANE) 7 D1 D2 D3 V5 V5 V5 X   3 21 19 +2 6

 

Pool 3 (Fiegel)

    1 2 3 4 5 6 7   V TS TR Ind Pl
Kuhnle, Alan OXPARK 1 X D1 V5 V5 V5 V5 V5   5 26 12 +14 1
Boksiner, Vitaliy (FIT) 2 V5 X V5 V5 V5 V5 V5   6 30 4 +26 6
Dardant, Michael (NOAC) 3 D2 D0 X V5 D3 D4 V5   2 19 20 -1 5
Loridans, Henri (CMFC/FASF) 4 D2 D2 D0 X D0 D2 D3   0 9 30 -21 3
Bevis, Dwayne (ATL FC) 5 D1 D0 V5 V5 X V5 V5   4 21 18 +3 2
Baker, Kristen (TULANE) 6 D2 D0 V5 V5 D2 X V5   3 19 24 -5 4
Burchfield, Deidre (CLNTFC) 7 D0 D1 D0 V5 D3 D3 X   1 12 28 -16 6

 

Pool 4 (Benson)

    1 2 3 4 5 6 7   V TS TR Ind Pl
Quarles, Mark (CLNTFC) 1 X D2 V5 V5 D3 D3 D3   2 21 22 -1 1
Ewing, Lester (FASF) 2 V5 X V5 V5 D4 D2 D3   3 24 21 +3 6
Fitch, Levi (TXFC) 3 D0 D3 X V5 D1 D2 D2   1 13 29 -16 5
Martin, Chris (Unatt) 4 D2 D1 D4 X D0 D1 D1   0 9 30 -21 3
Reaux, Jonathan (LAFFC) 5 V5 V5 V5 V5 X D1 V5   5 26 14 +12 2
Rodriguez, Owens (AFC) 6 V5 V5 V5 V5 V5 X V5   6 30 11 +19 4
Roberts, Josh (CMFC) 7 V5 V5 V5 V5 D1 D2 X   4 23 19 +4 6

 

Pool 5 (Devine)

    1 2 3 4 5 6 7   V TS TR Ind Pl
Romero, Sammy (LAFFC) 1 X V5 D4 D1 D3 D2 V5   2 20 23 -3 1
Valentine, Donna (BAY AREA) 2 D2 X D1 D3 D2 D2 D4   0 14 30 -16 6
Jones, Richard (CLNTFC) 3 V5 V5 X D1 D3 D3 V5   3 22 21 +1 5
Mooney, Patrick (CMFC) 4 V5 V5 V5 X V5 V5 V5   6 30 13 +17 3
Stout, Andrew (TULANE) 5 V5 V5 V5 D4 X D1 V5   4 25 18 +7 2
Curley, Colin (REDLANDS) 6 V5 V5 V5 D4 V5 X D3   4 27 18 +9 4
Braunstein, Michael (UTFC) 7 D1 V5 D1 D0 D0 V5 X   2 12 27 -15 6

 

Pool 6 (Schimelman)

    1 2 3 4 5 6 7   V TS TR Ind Pl
London, Lee (CMFC) 1 X V5 V5 V5 D2 V5 D2   4 24 15 +9 1
Mays, Helen (CLNTFC) 2 D0 X D1 D3 D0 D2 D1   0 7 30 -23 6
Gresham-Fiegel, Carolyn (OSF) 3 D0 V5 X V5 D2 V5 V5   4 22 16 +6 5
Geminder, Eli (LAFFC) 4 D3 V5 D2 X D4 D2 V5   2 21 25 -4 3
LoParco, Michael (SM) 5 V5 V5 V5 V5 X V5 V5   6 30 10 +20 2
Green, Jonathan (NOAC) 6 D2 V5 D1 V5 D0 X D0   2 13 24 -11 4
Brown, Alison (FIT) 7 V5 V5 D2 D2 D2 V5 X   3 21 18 +3 6

 

Pool 7 (Rich)

    1 2 3 4 5 6     V TS TR Ind Pl
Oliverius, Joseph (UMISS) 1 X V5 V4 V5 V5 D1     4 20 11 +9 1
Coleman, C.J. (CMFC) 2 D2 X D1 D2 D4 V5     1 14 23 -9 6
Gasparin, Janos (FIT) 3 D0 V5 X V5 V5 V5     4 20 7 +13 5
Compton, James (OSF) 4 D3 V5 D1 X V5 D1     2 15 21 -6 3
Contiguglia, Dorothy (TULANE) 5 D1 V5 D0 D4 X D1     1 11 24 -13 2
Moses, William 6 V5 D3 D1 V5 V5 X     3 19 13 +6 4

 

Pool 8 (Van der Wege)

    1 2 3 4 5 6     V TS TR Ind Pl
Strickland, Garrett (UMISS) 1 X V5 V5 V5 V5 V5     5 25 7 +18 1
Hock, William (CMFC/FASF) 2 D1 X V5 D2 D4 D2     1 14 20 -6 6
Schroder, Kris (USTTEX) 3 D1 D0 X D0 D3 D1     0 5 25 -20 5
Poirot, John (LAFFC) 4 D2 V5 V5 X V5 V5     4 22 8 +14 3
Highfield, David (REDLANDS) 5 D0 V5 V5 D0 X D0     2 10 22 -12 2
Villarreal, Jason (UTFC) 6 D3 V5 V5 D1 V5 X     3 19 13 +6 4

 

Pool 9 (Cockburn)

    1 2 3 4 5 6     V TS TR Ind Pl
Williams, Ken (CLNTFC) 1 X V5 V5 V5 V5 V5     5 25 7 +18 1
Farrell, Mischa (FASF) 2 D0 X D1 D0 D0 D1     0 2 25 -23 6
Randle, David (MGCFA) 3 D3 V5 X D4 D3 V5     2 20 16 +4 5
York, Kenneth (BAY AREA) 4 D1 V5 V5 X D0 D1     2 12 19 -7 3
Ray, Jason (FAST) 5 D3 V5 V5 V5 X V5     4 23 9 +14 2
McCary, Stephen (CMFC) 6 D0 V5 D0 V5 D1 X     2 11 17 -6 4

 

Pool 10 (Ehrle)

    1 2 3 4 5 6     V TS TR Ind Pl
Ewing, Daniel (CMFC) 1 X V5 D2 D2 D4 V5     2 18 16 +2 1
Swanson, John (CLNTFC) 2 D1 X V5 D1 D1 D3     1 11 24 -13 6
Shoemaker, James (TULANE) 3 V5 D4 X D2 D3 V5     2 19 19 +0 5
Tadlock, Samuel (AFC) 4 V5 V5 V5 X V5 V5     5 25 7 +18 3
Hicks, Randy (BLDSPRT) 5 V5 V5 V5 D2 X V5     4 22 14 +8 2
Vu, Mary (USTTEX) 6 D0 V5 D2 D0 D1 X     1 8 23 -15 4

 

About Rose | Tournament Info | Registration | Donations | Scholarship | Results | Media | Home