COMMITTEE LOGIN 
spacer

2004 Rose Condon Memorial Tournament Mixed Epee Pools

Pool 1 (Sierra, Scarborough)

    1 2 3 4 5 6 7   V TS TR Ind Pl
Devereaux, Andrew (JPSD) 1 X D1 D1 D0 D0 D1 D3   0 6 30 -24 2
Matheney, Aaron (NOFA) 2 V5 X V5 V5 D2 V5 V5   5 27 9 +18 5
Aufrichtig, Michael (NYAC) 3 V5 D1 X V5 V5 V5 V5   5 26 12 +14 7
Perkey, Jason (UTFC) 4 V5 D2 D2 X D4 V5 V5   3 23 20 +3 4
Strickland, Garrett (UMISS) 5 V5 V5 D2 V5 X V5 V5   5 27 15 +12 3
Gamble, Terry (FASF) 6 V5 D0 D2 D3 D0 X D3   1 13 26 -13 1
Compton, James (OSF) 7 V5 D0 D0 D2 D4 V5 X   2 16 26 -10 6

 

Pool 2 (Torres)

    1 2 3 4 5 6 7   V TS TR Ind Pl
Kuhnle, Alan (UMISS) 1 X D1 D2 D2 V5 V5 V5   3 20 21 -1 2
Osborne, Jacob (GTFC) 2 V5 X D4 V5 V5 V5 V5   5 29 11 +18 5
Hicks, Terry (REDLND) 3 V5 V5 X V5 V5 V5 V5   6 30 14 +16 7
White, Paul (JPSD) 4 V5 D2 D2 X V5 V5 V5   4 24 18 +6 4
Coleman, C.J. (CMFC) 5 D1 D1 D1 D2 X D1 D0   0 6 30 -24 3
Mayerich, David (TAMU) 6 D2 D1 D3 D4 V5 X V5   2 20 23 -3 1
Amy, Jeanne (LAFFC) 7 D3 D1 D2 D0 V5 D2 X   1 13 25 -12 6

 

Pool 3 (Figari)

    1 2 3 4 5 6 7   V TS TR Ind Pl
Harkey, Jack (SFC) 1 X D2 V5 V5 D4 D2 V5   3 23 21 +2 2
Quarles, Mark (CLNTFC) 2 V5 X D1 D3 V5 D1 V5   3 20 22 -2 5
Turbyfill, Josh (LTFC) 3 D2 V5 X V5 V5 V5 V5   5 27 12 +15 7
Lacy, Addison (CMFC) 4 D2 V5 D1 X D2 D4 V5   2 19 23 -4 4
Bevis, Kristi (ATL FC) 5 V5 D3 D1 V5 X D3 V5   3 22 21 +1 3
Dardant, Michael (NOAC) 6 V5 V5 D3 V5 V5 X V5   5 28 17 +11 1
Ryan, Joseph (FASF) 7 D2 D2 D1 D0 D0 D2 X   0 7 30 -23 6

 

Pool 4 (Schimelman, KWilliams)

    1 2 3 4 5 6 7   V TS TR Ind Pl
Fernandez, Alex (LONESTA) 1 X D3 V5 V5 V5 V5 V5   5 28 16 +12 2
Bruno, Carlos (ATL FC) 2 V5 X V5 V5 V5 V5 V5   6 30 12 +18 5
Sims, Heath (OSF) 3 D2 D2 X D3 D2 D1 V4   1 14 27 -13 7
Calo'oy, Taylor (FIT) 4 D2 D1 V4 X V5 D0 D4   2 16 27 -11 4
Brown, Daniel (CMFC) 5 D2 D2 V5 D4 X D3 V5   2 21 26 -5 3
Narens, James (FYTVLLE) 6 D4 D3 V5 V5 V5 X D2   3 24 19 +5 1
Oliverius, Joseph (UMISS) 7 D1 D1 D3 V5 D4 V5 X   2 19 25 -6 6

 

Pool 5 (Van der Wege, Edwards)

    1 2 3 4 5 6     V TS TR Ind Pl
Geraci, Paul (unatt) 1 X V5 V5 V5 V3 V5     5 23 9 +14 1
Platt, Noam (CMFC) 2 D2 X V5 D1 D0 D1     1 9 22 -13 6
Flowers, Ross (UTFC) 3 D2 D2 X D1 D1 V5     1 11 22 -11 5
Poirot, John (LAFFC) 4 D2 V5 V5 X D1 V4     3 17 15 +2 3
Anthony, Kai (JPSD) 5 D2 V5 V5 V5 X V5     4 22 8 +14 2
Wang, Nathan (SM) 6 D1 V5 D2 D3 D3 X     1 14 20 -6 4

 

Pool 6 (Devine)

    1 2 3 4 5 6 7   V TS TR Ind Pl
Kelly, Brent (GTFC) 1 X V5 V5 D4 D4 D4 D2   2 24 21 +3 1
Gardner, Chris (CMFC) 2 D1 X D2 D1 D0 D0 D4   0 8 30 -22 6
Siegmund, David (UTFC) 3 D1 V5 X D3 D3 D0 D3   1 15 27 -12 5
Malynn, Dash (FIT) 4 V5 V5 V5 X D3 D0 D1   3 19 21 -2 3
Gorman, Liz (SM-TAMU) 5 V5 V5 V5 V5 X D1 D3   4 24 19 +5 2
Hicks, Randy (BLDESPRT) 6 V5 V5 V5 V5 V5 X V5   6 30 7 +23 4
Doty, Nathan (LAFFC) 7 V4 V5 V5 V3 V4 D2 X   5 23 18 +5 6

 

Pool 7 (Fiegel, Cockburn)

    1 2 3 4 5 6     V TS TR Ind Pl
Bailey, Jake (SFC/CMFC) 1 X D2 D3 D1 D0 D1     0 7 25 -18 1
Woolbert, James (CMFC) 2 V5 X V5 D3 D1 D1     2 15 21 -6 6
Simons, Rachael (BayArea) 3 V5 D4 X D3 D2 V5     2 19 22 -3 5
Williams, NaRaye (FIT) 4 V5 V5 V5 X V5 V5     5 25 12 +13 3
Thornton, Bobby (FASF) 5 V5 V5 V5 D1 X V5     4 21 12 +9 2
Bullock, Robert (SM) 6 V5 V5 D4 D4 D4 X     2 22 17 +5 4

 

Pool 8 (Ray)

    1 2 3 4 5 6     V TS TR Ind Pl
Ewing, Lester (FASF) 1 X V5 D4 V5 D1 V5     3 20 14 +6 1
McCary, Stephen (CMFC) 2 D2 X D0 D3 D0 V5     1 10 24 -14 6
Heimsath, Benton (AFC) 3 V5 V5 X V5 V5 V5     5 25 9 +16 5
Boeding, Stephen (JPSD) 4 D1 V5 D2 X D4 V5     2 17 22 -5 3
Olsson, David (NYAC) 5 V5 V5 D2 V5 X V5     4 22 14 +8 2
Reeve, Joseph (KATY) 6 D1 D4 D1 D4 D4 X     0 14 25 -11 4

 

Pool 9 (Ehrle)

    1 2 3 4 5 6     V TS TR Ind Pl
Charlick, Daniel (FASF) 1 X V5 V5 V5 D4 V5     4 24 13 +11 1
Ewing, Daniel (CMFC/FASF) 2 D3 X V5 D2 D4 V5     2 19 21 -2 6
Jones, Richard (CLNTFC) 3 D3 D2 X D3 D2 D2     0 12 25 -13 5
Brus, Brian (REDLANDS) 4 D1 V5 V5 X D4 V5     3 20 17 +3 3
Elbaor, Chris (FIT) 5 V5 V5 V5 V5 X D3     4 23 19 +4 2
Steible, Gregory (JPSD) 6 D1 D4 V5 D2 V5 X     2 17 20 -3 4

About Rose | Tournament Info | Registration | Donations | Scholarship | Results | Media | Home