COMMITTEE LOGIN 
spacer

2003 Rose Condon Memorial Tournament Women's Foil Pools

 

Pool 1 (Benson)

 

 

1

2

3

4

5

6

 

 

V

TS

TR

Ind

Pl

Thomas, Michelle (CMFC)

1

X

V5

V5

D1

D1

D4

 

 

2

16

14

+2

1

Contiguglia, Dorothy (TULANE)

2

D1

X

V5

D0

D1

D0

 

 

1

7

22

-15

6

Sherouse, Arynne (TULANE)

3

D0

D2

X

D0

D1

D1

 

 

0

4

25

-21

5

Pike, Julianne (SM)

4

V5

V5

V5

X

V5

V5

 

 

5

25

5

+20

3

Rogers, Katherine (TAMU)

5

V3

V5

V5

D2

X

D1

 

 

3

16

13

+3

2

Hesson, Anna Marie (NOFA)

6

V5

V5

V5

D2

V5

X

 

 

4

22

11

+11

4

 

Pool 2 (Ray)

    1 2 3 4 5 6     V TS TR Ind Pl
Cockburn, Ashley (DUKE) 1 X V5 V5 V5 D4 V5     4 24 12 +12 1
Moore, LeAnn (CMFC) 2 D1 X D0 D0 D1 D3     0 5 25 -20 6
Ellefson, Sarah (LATOUCHE) 3 D4 V5 X V5 D3 V5     3 22 12 +10 5
Curbey, Jessika (PACFC) 4 D2 V5 D1 X D0 V5     2 13 18 -5 3
Rich, Bethanie (SFC) 5 V5 V5 V5 V5 X V5     5 25 9 +16 2
Angle, Jessica (CMFC) 6 D0 V5 D1 D3 D1 X     1 10 23 -13 4

 

Pool 3 (Kraemer)

    1 2 3 4 5 6     V TS TR Ind Pl
Exnicios, Nancy (TULANE) 1 X V5 D3 V5 V5 V5     4 23 8 +15 1
LaMont, Chloe (LSC) 2 D0 X D0 D2 D1 D1     0 4 25 -21 6
Gober, Kate (PACFC) 3 V5 V5 X V5 V5 V5     5 25 9 +16 5
Cockburn, Jenny (Unatt) 4 D2 V5 D2 X V5 V5     3 19 17 +2 3
Edwards, Trena (CMFC) 5 D1 V5 D0 D3 X V5     2 14 20 -6 2
Walter, Lua (TULANE) 6 D0 V5 D4 D2 D4 X     1 15 21 -6 4

 

Pool 4 (Shaw)

    1 2 3 4 5       V TS TR Ind Pl
Herriott, Diane (Unatt) 1 X V5 V5 D3 V5       3 18 10 +8 1
Leonard, Melissa (FPCFC) 2 D1 X D2 D4 D4       0 11 20 -9 6
Wilkerson, Priscilla (TULANE) 3 D1 V5 X D4 D3       1 13 17 -4 5
Walker, Valerie (RRFC) 4 V5 V5 V5 X D1       3 16 16 +0 3
Hernandez, Tiffany (CMFC) 5 D3 V5 V5 V5 X       3 18 13 +5 2

About Rose | Tournament Info | Registration | Donations | Scholarship | Results | Media | Home