COMMITTEE LOGIN 
spacer

2003 Rose Condon Memorial Tournament Women's Epee Pools

 

Pool 1 (Bowers)

    1 2 3 4 5 6 7   V TS TR Ind Pl
Day, Sarah (CMFC) 1 X D3 V5 V5 V5 V5 D4   4 27 18 +9 1
Hurley, Tracey (USAMP) 2 V4 X V5 V5 V5 V5 V5   6 29 11 +18 6
Bevis, Kristi (Unatt) 3 D4 D3 X V5 V5 D2 V5   3 24 20 +4 5
Aamodt, Caitlin (CMFC) 4 D4 D1 D3 X V5 D3 V4   2 20 27 -7 3
Edwards, Trena (CMFC) 5 D0 D1 D1 D4 X D0 D3   0 9 30 -21 2
Nielsen, Laura (SM) 6 D1 D1 V5 V5 V5 X V3   4 20 17 +3 4
Vanderloos, Cathy (SFC) 7 V5 D2 D1 D3 V5 D2 X   2 18 24 -6 6

 

Pool 2 (Torres)

    1 2 3 4 5 6 7   V TS TR Ind Pl
Falbaum, Erin (CMFC) 1 X V5 D0 V5 V5 V5 V5   5 25 10 +15 1
Machol, Elizabeth (TAMU) 2 D3 X D0 V5 D1 V5 D1   2 15 26 -11 6
Hurley, Kelley (USAMP) 3 V5 V5 X V5 V5 V5 V5   6 30 4 +26 5
Moore, LeAnn (CMFC) 4 D0 D3 D0 X D2 D0 V5   1 10 28 -18 3
Ehrle, Anjea (AFC) 5 D1 V5 D2 V5 X V5 V5   4 23 18 +5 2
Contiguglia, Dorothy (TULANE) 6 D1 D3 D0 V5 D3 X V5   2 17 23 -6 4
Cummings, Courtney (CMFC) 7 D0 V5 D2 D3 D2 D3 X   1 15 26 -11 6

 

Pool 3 (Kraemer)

    1 2 3 4 5 6 7   V TS TR Ind Pl
Hernandez, Tiffany (CMFC) 1 X D3 D1 V5 D2 V4 V5   3 20 22 -2 1
Williams, NaRaye (FIT) 2 V5 X V5 V5 V5 V5 D3   5 28 11 +17 6
Scarborough, Evelyn (SFC) 3 V5 D2 X V5 V5 V5 D3   4 25 19 +6 5
Takach, Dana (CMFC) 4 D1 D0 D2 X D1 D2 D2   0 8 30 -22 3
Guerra, Bernadette (SAYMCA) 5 V5 D1 D4 V5 X V5 D4   3 24 20 +4 2
Wilkinson, Pricilia (TULANE) 6 D2 D0 D2 V5 D2 X D2   1 13 26 -13 4
Strain, Tamara (UTFC) 7 D4 V5 V5 V5 V5 V5 X   5 29 19 +10 6

About Rose | Tournament Info | Registration | Donations | Scholarship | Results | Media | Home