COMMITTEE LOGIN 
spacer

2003 Rose Condon Memorial Tournament Mixed Sabre Pools

Pool 1 (Beguinet)

    1 2 3 4 5 6 7   V TS TR Ind Pl
Brunet, Job (UTFC) 1 X V5 V5 V5 V5 D1 V5   5 26 12 +14 1
Stromberg, Greta (OSF) 2 D2 X V5 V5 V5 D1 V5   4 23 19 +4 6
Bibb, David (SM) 3 D2 D4 X D3 V5 D3 D4   1 21 29 -8 5
England, Brian (TEXCOL) 4 D1 D1 V5 X D4 D1 V5   2 17 23 -6 3
Gary, Kevin (LATOUCHE) 5 D0 D3 D4 V5 X D1 D0   1 13 29 -16 2
Sexton, Ray (AFC) 6 V5 V5 V5 V5 V5 X V5   6 30 8 +22 4
Mora, Damara (CMFC) 7 D2 D1 V5 D0 V5 D1 X   2 14 24 -10 6

 

Pool 2 (Ehrle)

    1 2 3 4 5 6 7   V TS TR Ind Pl
Falbaum, Evan (CMFC) 1 X D3 V5 V5 V5 D2 D4   3 24 22 +2 1
Schimelman, Paul (FAST) 2 V5 X V5 V5 V5 D3 V5   5 28 11 +17 6
Villalobos, Gabe (JPSD) 3 D1 D0 X V5 D1 D2 D1   1 10 29 -19 5
Lacy, Addison (CMFC) 4 D3 D0 D4 X D4 D1 D1   0 13 30 -17 3
Flowers, Ross (UTFC) 5 D3 D2 V5 V5 X V5 D4   3 24 22 +2 2
Shoemaker, James (TULANE) 6 V5 V5 V5 V5 D2 X V5   5 27 17 +10 4
Stimpson, Matt (LSC) 7 V5 D1 V5 V5 V5 D4 X   4 25 20 +5 6


Pool 3 (Badawi)

    1 2 3 4 5 6 7   V TS TR Ind Pl
Hunt, Sam (CMFC) 1 X D2 D3 D4 D4 V5 D4   1 22 29 -7 1
Garcia, Tony (JPSD) 2 V5 X D2 D3 D3 V5 V5   3 23 24 -1 6
Guerinot, Tim (SM) 3 V5 V5 X V5 V5 V5 V5   6 30 10 +20 5
Mora, Dallas (CMFC) 4 V5 V5 D1 X D3 D4 D4   2 22 27 -5 3
Shaw, Alex (RRFC) 5 V5 V5 D1 V5 X V5 V5   5 26 23 +3 2
LeVieux-Elliott, J. (LSFC) 6 D4 D3 D1 V5 D4 X D0   1 17 29 -12 4
Exnicios, Richard (Tulane) 7 V5 D4 D2 V5 D4 V5 X   3 25 23 +2 6

 

Pool 4 (Torres)

    1 2 3 4 5 6     V TS TR Ind Pl
Martin, Kyle (JPSD) 1 X V5 D0 D1 D3 V5     2 14 20 -6 1
Cooper, Brendan (CMFC) 2 D4 X D3 D1 D1 D3     0 12 25 -13 6
Saenz, Jay (FIT) 3 V5 V5 X D2 V5 V5     4 22 10 +12 5
Wysocki, Joseph (SM) 4 V5 V5 V5 X D4 V5     4 24 9 +15 3
Olive, David (FAST) 5 V5 V5 D1 V5 X V5     4 21 16 +5 2
Bohn, Josh (CMFC) 6 D1 V5 D1 D0 D3 X     1 10 23 -13 4

About Rose | Tournament Info | Registration | Donations | Scholarship | Results | Media | Home