COMMITTEE LOGIN 
spacer

2003 Rose Condon Memorial Tournament Mixed Foil Pools

 

Pool 1 (Shaw)

    1 2 3 4 5 6 7   V TS TR Ind Pl
Williams, Ken( RDGLAND) 1 X D0 V5 V5 V5 V5 V5   5 25 14 +11 1
Galligan, Michael (SM) 2 V5 X V5 V5 V5 V5 V5   6 30 2 +28 6
Exnicios, Nancy (TULANE) 3 D2 D1 X D2 V5 V5 D3   2 18 23 -5 5
Mooney, Patrick (LSC) 4 D1 D0 V3 X D4 V5 D1   2 14 24 -10 3
England, Brian (TEXCOL) 5 D1 D1 D4 V5 X D4 D0   1 15 29 -14 2
Curbey, Jessika (PACFC) 6 D1 D0 D1 D2 V5 X D0   1 9 29 -20 4
Cockburn, Ashley (DUKE) 7 D4 D0 V5 V5 V5 V5 X   4 24 14 +10 6

 

Pool 2

    1 2 3 4 5 6 7   V TS TR Ind Pl
Kuttner, Theodore (TULANE) 1 X D0 D2 V5 D2 D0 V5   2 14 21 -7 1
DeCastro, Philip (OSF) 2 V5 X V5 V5 V5 V5 V5   6 30 5 +25 6
Rodriguez, Owens (AFC) 3 V5 D1 X V5 V5 V5 V5   5 26 11 +15 5
Dendy, Jonathan (TULANE) 4 D1 D2 D1 X D0 D0 V5   1 9 27 -18 3
Booth, Jared (CMFC) 5 V5 D1 D0 V5 X D1 V5   3 17 18 -1 2
Rich, Bethanie (SFC) 6 V5 D1 D3 V5 V5 X V5   4 24 13 +11 4
Bailey, Jake (Unatt) 7 D0 D0 D0 D2 D1 D2 X   0 5 30 -25 6

 

Pool 3 (Badawi)

    1 2 3 4 5 6 7   V TS TR Ind Pl
Hesson, Anna Marie (NOFA) 1 X D1 D0 V5 D1 D1 V5   2 13 21 -8 1
Shadid, John (REDLANDS) 2 V5 X V5 V5 D4 V5 V5   5 29 7 +22 6
Wilcox, David (UT) 3 V5 D0 X V5 D3 V4 V5   4 22 13 +9 5
Carey, Brandon (TULANE) 4 D0 D0 D1 X D2 D1 D2   0 6 30 -24 3
Boksiner, Vitaliy (FIT) 5 V5 V5 V5 V5 X V5 V5   6 30 13 +17 2
Williams, David (RDGLAND) 6 V5 D1 D2 V5 D3 X V5   3 21 17 +4 4
St. Pierre, Mike (LSC) 7 D1 D0 D0 V5 D0 D1 X   1 7 27 -20 6

 

Pool 4 (Kraemer)

    1 2 3 4 5 6 7   V TS TR Ind Pl
Anderson, Jakob (TULANE) 1 X V5 V5 V5 V5 V5 V5   6 30 6 +24 1
Thornton, Bobby (LSC) 2 D1 X D4 D4 D0 D3 V5   1 17 25 -8 6
Curley, Colin (REDLANDS) 3 D1 V5 X D4 D0 D1 V5   2 16 24 -8 5
McCary, Stephen (CMFC) 4 D0 V5 V5 X D1 D3 D3   2 17 28 -11 3
Yefimov, Vlyodimir (FIT) 5 D3 V5 V5 V5 X V5 V5   5 28 7 +21 2
Gober, Kate (PACFC) 6 D1 V5 V5 V5 D0 X V5   4 21 17 +4 4
Sherouse, Arynne (TULANE) 7 D0 D0 D0 V5 D1 D0 X   1 6 28 -22 6

 

Pool 5 (Benson)

    1 2 3 4 5 6 7   V TS TR Ind Pl
Spanial, Robert (JFC) 1 X D1 D2 V5 D1 D1 D3   1 13 26 -13 1
Sim, T.C. (SM) 2 V5 X D2 V5 V5 D1 V5   4 23 18 +5 6
Burton, Jeff (LATOUCHE) 3 V5 V5 X V5 V5 V5 V5   6 30 10 +20 5
Yadley, Richard (TULANE) 4 D1 D3 D1 X D2 D1 D3   0 11 30 -19 3
Pero, Joshua (UTFC) 5 V5 D2 D1 V5 X D0 D3   2 16 23 -7 2
Gresham-Fiegel, Carolyn (OSF) 6 V5 V5 D3 V5 V5 X V5   5 28 9 +19 4
Stout, Andy (TULANE) 7 V5 D2 D1 V5 V5 D1 X   3 19 24 -5 6

 

Pool 6 (Schimelman)

    1 2 3 4 5 6 7   V TS TR Ind Pl
Ashley, Jason (TULANE) 1 X D0 D4 V5 D2 D1 D1   1 13 28 -15 1
Harkey, Jack (CMFC) 2 V5 X V5 V5 V5 D1 D4   4 25 16 +9 6
Rogers, Katherine (TAMU) 3 V5 D3 X V5 D3 D2 D1   2 19 27 -8 5
Contiguglia, Dorothy (TULANE) 4 D3 D0 D3 X D1 D0 D1   0 8 30 -22 3
Cline, John (SM) 5 V5 D3 V5 V5 X V5 V5   5 28 16 +12 2
Ellefson, Sarah (LATOUCHE) 6 V5 V5 V5 V5 D1 X D3   4 24 14 +10 4
Hiss, Sophie (REDLANDS) 7 V5 V5 V5 V5 D4 V5 X   5 29 15 +14 6

 

Pool 7 (Badawi/Torres)

    1 2 3 4 5 6     V TS TR Ind Pl
Candiloro, Robert (CMFC) 1 X V5 D0 D2 V5 V5     3 17 18 -1 1
Walter, Lua (TULANE) 2 D2 X D0 D1 D1 V5     1 9 24 -15 6
Janca, Rob (Unatt) 3 V5 V5 X V5 V5 V5     5 25 4 +21 5
Shourds, Shalyn (FIT) 4 V5 V5 D2 X V5 V5     4 22 10 +12 3
Poirot III, John (LAFC) 5 D2 V5 D2 D1 X V5     2 15 17 -2 2
Bauden, Brent (North) 6 D4 D4 D0 D1 D1 X     0 10 25 -15 4

 

Pool 8 (Benson)

    1 2 3 4 5 6     V TS TR Ind Pl
Jones, Richard (CLNTFC) 1 X V5 D2 D2 D2 D1     1 12 23 -11 1
Smith, Andrew (SFC) 2 D3 X D1 D1 D3 D3     0 11 25 -14 6
Ray, Jason (TAMU) 3 V5 V5 X V5 D4 V5     4 24 8 +16 5
Sexton, Ray (AFC) 4 V5 V5 D0 X V5 V5     4 20 12 +8 3
Hunter, Tom (BLDSPRT) 5 V5 V5 V5 D4 X V5     4 24 15 +9 2
Wilkerson, Pricilia (TULANE) 6 V5 V5 D0 D0 D1 X     2 11 19 -8 4

 

Pool 9 (Settlemire)

    1 2 3 4 5 6     V TS TR Ind Pl
Exnicios, Richard (TULANE) 1 X V5 D2 V5 D3 V5     3 20 15 +5 1
Shoemaker, James (TULANE) 2 D2 X D2 D2 V5 V5     2 16 19 -3 6
Lo, James (Unatt) 3 V5 V5 X V5 V5 V5     5 25 7 +18 5
LoParco, Michael (SM) 4 D2 V5 D1 X V5 V5     3 18 16 +2 3
McMillan, Jarrad (SFC) 5 V5 D2 D1 D3 X V5     2 16 18 -2 2
Holt, Joel (FPCFC) 6 D1 D2 D1 D1 D0 X     0 5 25 -20 4

 

About Rose | Tournament Info | Registration | Donations | Scholarship | Results | Media | Home