|
2003 Rose Condon Memorial Tournament Mixed Epee Pools |
Pool 1 (Benson)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Lempianien, Risto (FIT) | 1 | X | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | +18 | 1 | |
| Jones, William (OSF) | 2 | D3 | X | V5 | V5 | D3 | V5 | D3 | 3 | 24 | 21 | +3 | 6 | |
| Lacy, Addison (CMFC) | 3 | D2 | D0 | X | D0 | D0 | D4 | D1 | 0 | 7 | 30 | -23 | 5 | |
| Turbyfill, Josh (LATOUCHE) | 4 | D2 | D4 | V5 | X | D0 | V5 | D4 | 2 | 20 | 21 | -1 | 3 | |
| Katz, Joel (SM) | 5 | D2 | V5 | V5 | V5 | X | V5 | D4 | 4 | 26 | 13 | +13 | 2 | |
| Gamble, Terry (LSC) | 6 | D0 | D2 | V5 | D1 | D0 | X | D0 | 1 | 8 | 29 | -21 | 4 | |
| Anderson, Jakob (TULANE) | 7 | D3 | V5 | V5 | V5 | V5 | V5 | X | 5 | 28 | 17 | +11 | 6 |
Pool 2 (Shaw)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Williams, NaRaye (FIT) | 1 | X | D2 | V5 | V5 | V5 | D1 | V5 | 4 | 23 | 23 | +0 | 1 | |
| Holt, Joel (FPCFC) | 2 | V5 | X | D1 | V5 | V5 | V5 | D4 | 4 | 25 | 17 | +8 | 6 | |
| Carpenter, Jim (Unatt) | 3 | D3 | V5 | X | V5 | V5 | V5 | V5 | 5 | 28 | 11 | +17 | 5 | |
| McCary, Stephen (CMFC) | 4 | D3 | D2 | D2 | X | V5 | D2 | D2 | 1 | 16 | 27 | -11 | 3 | |
| Sim, T.C. (SM) | 5 | D4 | D0 | D1 | D2 | X | D2 | D1 | 0 | 10 | 30 | -20 | 2 | |
| Poirot III, John (LAFC) | 6 | V5 | D3 | D0 | V5 | V5 | X | D4 | 3 | 22 | 20 | +2 | 4 | |
| Hicks, Terry (REDLANDS) | 7 | D3 | V5 | D2 | V5 | V5 | V5 | X | 4 | 25 | 21 | +4 | 6 |
Pool 3 (Kraemer)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Williams, NaRaye (FIT) | 1 | X | D2 | V5 | D4 | D4 | V5 | 4 | 20 | 19 | +1 | 1 | ||
| Holt, Joel (FPCFC) | 2 | |||||||||||||
| Carpenter, Jim (Unatt) | 3 | V5 | X | V5 | D0 | V5 | V5 | 2 | 20 | 16 | +4 | 5 | ||
| McCary, Stephen (CMFC) | 4 | D0 | D3 | X | D1 | D3 | D3 | 6 | 10 | 25 | -15 | 3 | ||
| Sim, T.C. (SM) | 5 | V5 | V5 | V5 | X | V5 | V5 | 1 | 25 | 10 | +15 | 2 | ||
| Poirot III, John (LAFC) | 6 | V5 | D4 | V5 | D3 | X | V5 | 3 | 22 | 21 | +1 | 4 | ||
| Hicks, Terry (REDLANDS) | 7 | D4 | D2 | V5 | D2 | D4 | X | 5 | 17 | 23 | -6 | 6 |
Pool 4 (Schimelman)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Jones, Richard (CLNTFC) | 1 | X | D0 | V5 | D3 | D2 | D1 | V5 | 2 | 16 | 27 | -11 | 2 | |
| Ortega, Salvador (FIT) | 2 | V5 | X | D4 | V5 | D1 | D4 | V5 | 3 | 24 | 20 | +4 | 5 | |
| Sexton, Ray (AFC) | 3 | D4 | V5 | X | V5 | V5 | V5 | V5 | 5 | 29 | 18 | +11 | 7 | |
| Brown, Daniel (CMFC) | 4 | V5 | D3 | D1 | X | V5 | D4 | V5 | 3 | 23 | 26 | -3 | 4 | |
| Stout, Andy (TULANE) | 5 | V5 | V5 | D2 | D4 | X | V5 | V5 | 4 | 26 | 18 | +8 | 3 | |
| Hicks, Randy (OSF) | 6 | V5 | V5 | D3 | V5 | D4 | X | V5 | 4 | 27 | 21 | +6 | 1 | |
| Mayerich, David (OSF) | 7 | D3 | D2 | D3 | D4 | D1 | D2 | X | 0 | 15 | 30 | -15 | 6 |
Pool 5 (no signature)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Candiloro, Robert (CMFC) | 1 | X | V5 | D3 | D2 | V4 | V5 | V5 | 4 | 24 | 17 | +7 | 2 | |
| Wheeler, Stephanie (SM) | 2 | D2 | X | D1 | D0 | D2 | D0 | V5 | 1 | 10 | 25 | -15 | 5 | |
| Hanson, Lars (OSF) | 3 | V5 | V5 | X | V5 | V5 | D4 | V5 | 5 | 29 | 15 | +14 | 7 | |
| Stricklin, Andrew (GTFC) | 4 | V5 | V5 | D2 | X | D3 | D1 | V5 | 3 | 21 | 19 | +2 | 4 | |
| Hurley, Tracy (USMPA) | 5 | D0 | V4 | D4 | V5 | X | V3 | V5 | 4 | 21 | 15 | +6 | 3 | |
| Allyn, Conor (JPSD) | 6 | D4 | V5 | V5 | V5 | D0 | X | V5 | 4 | 24 | 14 | +10 | 1 | |
| St. Pierre, Mike (LSC) | 7 | D1 | D1 | D0 | D2 | D1 | D1 | X | 0 | 6 | 30 | -24 | 6 |
Pool 6 (Ehrle)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Thornton, Bobby (LSC) | 1 | X | D1 | D2 | V5 | V5 | D3 | V2 | 3 | 18 | 16 | +2 | 2 | |
| Hurley, Kelley (USMPA) | 2 | V5 | X | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 14 | +16 | 5 | |
| Exnicios, Richard (TULANE) | 3 | V5 | D3 | X | V5 | V5 | D2 | V5 | 4 | 25 | 21 | +4 | 7 | |
| Baudean, Brent (North) | 4 | D0 | D4 | D3 | X | V5 | D2 | D4 | 1 | 18 | 27 | -9 | 4 | |
| England, Brian (TEXCOL) | 5 | D0 | D1 | D3 | D2 | X | V5 | D2 | 1 | 13 | 28 | -15 | 3 | |
| Underwood, John (FIT) | 6 | V5 | D1 | V5 | V5 | D3 | X | D2 | 3 | 21 | 22 | -1 | 1 | |
| Anthony, Kai (JPSD) | 7 | D1 | D4 | D3 | V5 | V5 | V5 | X | 3 | 23 | 20 | +3 | 6 |
Pool 7 (Torres)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Thornton, Bobby (LSC) | 1 | X | D3 | D3 | V5 | V5 | V5 | D4 | 3 | 25 | 20 | +5 | 2 | |
| Hurley, Kelley (USMPA) | 2 | V5 | X | V5 | D2 | D3 | V5 | V5 | 4 | 25 | 16 | +9 | 5 | |
| Exnicios, Richard (TULANE) | 3 | V5 | D3 | X | V5 | D3 | V5 | V5 | 4 | 26 | 17 | +9 | 7 | |
| Baudean, Brent (North) | 4 | D0 | V5 | D2 | X | D2 | V5 | V5 | 3 | 19 | 24 | -5 | 4 | |
| England, Brian (TEXCOL) | 5 | D2 | V5 | V5 | V5 | X | V5 | V5 | 5 | 27 | 15 | +12 | 3 | |
| Underwood, John (FIT) | 6 | D3 | D0 | D0 | D3 | D2 | X | V5 | 1 | 13 | 28 | -15 | 1 | |
| Anthony, Kai (JPSD) | 7 | V5 | D0 | D2 | D4 | D0 | D3 | X | 1 | 14 | 29 | -15 | 6 |
Pool 8 (Badawi)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Scarborough, Evelyn (SFC) | 1 | X | D4 | V5 | V5 | D2 | D4 | D4 | 2 | 24 | 25 | -1 | 2 | |
| Bibb, Jonathan (SM) | 2 | V5 | X | V5 | V5 | V5 | D3 | V4 | 5 | 27 | 19 | +8 | 5 | |
| Obregon, Daniel (SAYMCA) | 3 | D4 | D3 | X | D2 | D1 | V5 | D4 | 1 | 19 | 29 | -10 | 7 | |
| Curole, Garrett (Unatt) | 4 | D1 | D3 | V5 | X | D3 | D1 | D4 | 1 | 17 | 27 | -10 | 4 | |
| Friedberg, Wally (REDLANDS) | 5 | V5 | D1 | V5 | V5 | X | D3 | D1 | 3 | 20 | 21 | -1 | 3 | |
| Small, Stuart (FIT) | 6 | V5 | V5 | D4 | V5 | V5 | X | V5 | 5 | 29 | 20 | +9 | 1 | |
| White, Paul (JPSD) | 7 | V5 | D3 | V5 | V5 | V5 | D4 | X | 4 | 27 | 22 | +5 | 6 |
Pool 9 (Ray)
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||||
| Elbaor, Chris (FIT) | 1 | X | D4 | V5 | V5 | D2 | D4 | 2 | 20 | 20 | +0 | 2 | ||
| Eaton, Collin (SM) | 2 | V5 | X | V5 | V5 | V5 | D3 | 4 | 23 | 16 | +7 | 5 | ||
| Narens, Jim (Unatt) | 3 | D4 | D3 | X | D2 | D1 | V5 | 1 | 15 | 24 | -9 | 7 | ||
| Bailey, Jake (Unatt) | 4 | D1 | D3 | V5 | X | D3 | D1 | 1 | 13 | 22 | -9 | 4 | ||
| Gresham-Fiegel, Carolyn (OSF) | 5 | V5 | D1 | V5 | V5 | X | D3 | 3 | 19 | 16 | +3 | 3 | ||
| Machol, Elizabeth (TAMU) | 6 | V5 | V5 | D4 | V5 | V5 | X | 4 | 24 | 16 | +8 | 1 |
About Rose | Tournament Info | Registration | Donations | Scholarship | Results | Media | Home
